WYC                                                                                                                                                           10:42:54
                                                                                                                                        Wianno Yacht Club Optimist Regatta 2007
                                                                                                                                                               August 1-2, 2007
                                                                                                                                                                      All Boats
                                                                                                                                                 Optimist Class Series Summary
Pl. Sail # Name From Fleet Tot 1 2 3 4 5 6 7 8
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 10315 William Godfrey Beverly Red 21 8 2 -31 2 2 5 1 1
2 15601 Anoush Longersta Chatham Blue 54 6 -28 5 7 4 1 21 10
3 11896 Greg Fligor Edgartown Blue 56 11 3 2 9 9 14 8 -30
4 15477 Thomas Crabtree Hyannis Red 61 23 -29 1 16 1 7 5 8
5 15493 Matthew Lau-Hansen Nantucket Red 61 14 4 10 4 -33 8 12 9
6 14946 Max Bennett Wild Harbor Red 65 18 14 6 12 -41 3 6 6
7 14556 Matthew Johnson Wild Harbor Blue 68 2 27 9 8 -29 2 3 17
8 13591 David Bradbury Edgartown Blue 68 7 10 21 -34 15 4 7 4
9 13643 Sam Peirson Wianno/Lauderdale Red 72 13 6 17 1 23 -54 9 3
10 13323 MacKenzie MacRae Wild Harbor Red 83 19 8 -23 17 20 15 2 2
11 11366 Will Duffy Wild Harbor Red 118 -56 15 32 11 7 9 11 33
12 7549 Cali Warner New Bedford Red 125 -52 16 15 31 24 18 10 11
13 16313 Chase Quinn Hyannis Blue 128 27 39 -49 3 3 22 22 12
14 7779 Jake Rizika Wianno Blue 128 24 24 3 20 6 20 -33 31
15 15929 Jonathan Pope Beverly Blue 129 28 5 4 26 14 27 -46 25
16 3710 Frances Connolly bbot-whyc Red 136 22 30 12 5 12 25 30 -67
17 11708 Patrick Sleight Wild Harbor Red 142 32 -51 7 13 37 11 13 29
18 13648 John Mandile Quissett Red 145 1 36 -70 24 21 26 32 5
19 13436 Bobby Lewis Stage Harbor Red 145 20 26 14 15 36 -49 14 20
20 16326 Matthew Tracy Hyannis Blue 148 12 25 48 -57 31 12 4 16
21 7822 Sophie Bermudez New Bedford Red 158 31 17 -75 40 18 6 25 21
22 12727 Ellis Tonissi Beverly Red 158 -69 7 53 28 11 21 20 18
23 11383 John Nothacker Hyannis Red 162 36 9 16 -61 10 29 43 19
24 15009 Austin Schofield Duxbury Bay Red 166 17 1 11 30 17 -59 34 56
25 16306 Mary Kate Mezzetti Hyannis Red 168 25 -50 18 27 28 19 29 22
26 14599 Carter Pemberton Hyannis White 178 4 40 13 14 -84 36 47 24
27 15325 Nicholas Watts Vineyard Haven White 192 5 42 20 23 -47 17 39 46
28 13647 Lexi Pappas Megansett Red 208 33 20 30 33 -91 44 16 32
29 13577 Emily Bernstein Quissett Red 211 9 45 25 35 34 -61 40 23
30 5 Adam Ryder Vineyard Haven Red 233 30 49 8 45 -54 23 31 47
31 B31 Jonathan Mariner Beverly Blue 237 -68 58 29 48 5 42 42 13
32 3155 Kelsey Young Wianno Red 241 41 13 33 54 55 -60 18 27
33 10272 Stephenso Lee Chapoquoit Blue 249 15 19 19 -89 70 41 23 62
34 9159 Sean Stivaletta Falmouth Red 253 62 18 55 10 25 32 -70 51
35 15482 Colin Martin Vineyard Haven Blue 263 3 12 38 -77 48 46 68 48
36 14479 MH Johnson Nantucket Red 264 73 68 27 42 (103\DNF) 28 19 7
37 11504 Laura Stickells Wianno Blue 266 47 23 -54 53 46 30 28 39
38 14088 Christophe Hall Wild Harbor Blue 270 48 64 35 22 62 24 15 (103\BFD)
39 16248 Andrew Bernstein Quissett Blue 275 16 44 41 -59 42 52 37 43
40 14979 Jack Telman Hyannis White 276 35 70 72 41 26 -83 17 15
41 16310 Elizabeth Pemberton Hyannis Blue 280 64 -66 60 32 59 13 26 26
42 9070 David Mandile Quissett Blue 286 -78 56 58 47 30 10 51 34
43 9261 Joseph Egan Hyannis Blue 286 49 67 -71 29 43 16 41 41
44 10075 Michael Sweeney West Dennis Red 287 66 31 40 56 19 48 27 -72
45 14568 Claire Fair Wianno Red 293 -76 35 64 51 13 64 24 42
46 11482 John Keally Cotuit Blue 293 74 -83 24 21 16 31 53 74
47 4749 Nick Arabia West Dennis Red 295 54 59 22 44 27 51 -74 38
48 7525 Meaghan MacRae Wild Harbor Blue 310 42 33 47 52 56 35 45 -80
49 4 Bauer Sam Vineyard Haven Blue 318 10 62 26 -75 52 68 55 45
50 5579 Richard Egan Hyannis Red 322 45 53 28 58 -75 39 50 49
51 11402 Abby Godfrey Beverly Blue 328 29 61 -79 50 8 53 56 71
52 5029 Domenic Giovannon Wianno Blue 335 37 -74 61 18 60 38 66 55
53 12308 Gabrielle Rizika Wianno White 337 70 32 37 -88 44 62 64 28
54 9632 Daniel Johnson Wild Harbor White 346 63 22 -82 6 73 58 59 65
55 7794 Walter Gahagan Wianno Blue 349 61 47 50 36 64 37 -69 54
56 2904 Elise Nothacker Hyannis Blue 354 -72 52 59 19 72 47 44 61
57 10065 Tim McNamara New Bedford Blue 358 59 21 36 -79 79 78 49 36
58 14550 Andrew Warner West Dennis Blue 359 51 54 34 55 -78 66 62 37
59 15480 Sam Shannon Vineyard Haven Blue 364 21 11 44 -86 58 74 75 81
60 16322 Jackson Wagner Vineyard Haven White 368 38 76 46 -81 38 72 35 63
61 15471 Shay Hayden Hyannis Port White 372 39 84 39 -87 40 57 63 50
62 14577 Hannah Howard Hyannis Blue 373 40 41 51 76 57 70 38 -84
63 15000 Abby Quirk Stone Horse Blue 375 -79 77 43 46 35 56 60 58
64 15496 Matthew Swain Nantucket Blue 377 55 -86 62 66 69 34 77 14
65 14956 Lily McGrath Falmouth Blue 386 43 75 -89 25 66 45 57 75
66 16247 Noah Schoen Quissett Red 397 -85 48 77 63 49 43 58 59
67 14264 Sarah Howard Hyannis Blue 400 50 -94 52 60 32 76 52 78
68 13645 Rory Egan Hyannis Blue 418 75 63 57 67 80 40 36 (103\BFD)
69 10267 Anya Krause New Bedford White 422 53 72 80 65 67 33 -82 52
70 B61 Ryan Parent Beverly Blue 423 57 38 68 39 45 73 (103\BFD) 103\BFD
71 12458 Dana Gullquist Stage Harbor Red 442 83 -96 42 38 65 65 72 77
72 13483 Christophe Champa Wianno Blue 449 -98 37 78 78 53 55 65 83
73 16354 Hamilton Drucker Nantucket Blue 452 34 80 -87 64 81 80 78 35
74 14953 zoe Schoen Quissett Blue 456 82 89 85 37 -93 75 48 40
75 B32 Alex Keane Beverley Blue 464 84 -88 88 43 63 69 73 44
76 16 Olivia Berman Edgartown Blue 469 71 73 65 90 22 (103\DNF) 79 69
77 10259 Rob Sleight Wild Harbor Blue 469 46 81 -96 84 61 77 54 66
78 3164 Stephen Atwill Cotuit Red 477 67 69 56 68 -86 67 71 79
79 US6713 Connor Fortier New Bedford Blue 483 65 43 -86 74 82 85 81 53
80 5896 Kelsey Goggin West Dennis Red 484 60 87 73 62 39 -93 87 76
81 12497 Kate Gehling Hyannis White 493 58 71 81 85 -92 63 67 68
82 14026 Carter Simard Chapoquoit Blue 497 -91 55 76 72 87 71 76 60
83 12384 Catherine Conley Megansett Blue 506 80 57 74 49 74 86 86 (103\BFD)
84 10349 Jordan Gustafson Falmouth Harbor Blue 506 77 79 -83 80 76 50 80 64
85 13092 Rebecca Corliss Hyannis Blue 507 86 46 45 -98 71 81 85 93
86 10341 Eli Reynolds Edgartown Blue 523 26 93 67 71 -96 82 90 94
87 15294 Andrew Morrissey Falmouth Blue 542 81 -91 84 82 77 84 61 73
88 8550 Jennifer Kimball Stone Horse Blue 550 89 -95 63 93 51 95 89 70
89 10750 Alan Hunt New Bedford Blue 557 44 60 -95 91 95 90 91 86
90 13350 Nelson Millett Stone Horse Blue 567 95 85 66 83 88 -97 93 57
91 4153 John Hurley Megansett Blue 586 97 34 98 -100 97 89 84 87
92 11394 Katie Galanis West Dennis Blue 586 -92 82 69 70 89 92 92 92
93 11174 Haley Okun Hyannis Blue 597 96 78 90 -99 50 96 97 90
94 6334 Marie Atwill Cotuit Red 608 87 90 93 69 -99 87 94 88
95 12185 Grayson Gibney Edgartown Blue 618 94 -98 91 92 90 79 83 89
96 14973 Phillip Lynch Quissett Blue 624 99 65 -100 97 94 99 88 82
97 4546 Kevin Duffy Bass River Red 628 90 -99 97 95 68 94 99 85
98 10447 Thomas Noonan Stone Horse Blue 650 93 97 94 94 85 -98 96 91
99 16353 Henry Woran Nantucket Blue 654 88 92 92 73 (103\DNC) 103\DNC 103\DNC 103\DNC
100 10898 Mckinley Halpern-R West Dennis Blue 657 100 100 -101 96 83 88 95 95
101 7813 Luke Duffy Wild Harbor Blue 684 -101 101 99 101 98 91 98 96
102 12529 Andrew Goodman Stage Harbor Blue 721 (103\DNC) 103\DNC 103\DNC 103\DNC 103\DNC 103\DNC 103\DNC 103\DNC
R.C.Chair: Peter Johns
Scorekeeper: Galen Largay